Description
Straight cut jacket in double faced wool paper with covered front placket, front patch pockets, and center back slit. Lined in tonal Silk habotai 54% Wool, 43% Paper, 3% Cotton 100% Silk lining Made in Italy 6690W2311CGW
by Fmeaddons
$ 131.20 $ 81.00
Straight cut jacket in double faced wool paper with covered front placket, front patch pockets, and center back slit. Lined in tonal Silk habotai 54% Wool, 43% Paper, 3% Cotton 100% Silk lining Made in Italy 6690W2311CGW…
In stock
Straight cut jacket in double faced wool paper with covered front placket, front patch pockets, and center back slit. Lined in tonal Silk habotai 54% Wool, 43% Paper, 3% Cotton 100% Silk lining Made in Italy 6690W2311CGW
You must be logged in to post a review.
US | UK | IT | FR | JP | Pants/Denim | |
---|---|---|---|---|---|---|
XXS | 00 | 2 | 34 | 30 | 1 | 22 |
XS | 0 | 4 | 36 | 32 | 3 | 23 |
XS | 2 | 6 | 38 | 34 | 5 | 24-25 |
S | 4 | 8 | 40 | 36 | 7 | 26-27 |
S | 6 | 10 | 42 | 38 | 9 | 27-28 |
M | 8 | 12 | 44 | 40 | 11 | 29-30 |
L | 10 | 14 | 46 | 42 | 13 | 31-32 |
L | 12 | 16 | 48 | 44 | 15 | 32-33 |
XL | 14 | 18 | 50 | 46 | 17 | 24-26 |
US | IT / EU | UK |
---|---|---|
4 | 34 | 1 |
4.5 | 34.5 | 1.5 |
5 | 35 | 1.5 |
5.5 | 35.5 | 2.5 |
6 | 36 | 3 |
6.5 | 36.5 | 3.5 |
7 | 37 | 4 |
7.5 | 37.5 | 4.5 |
8 | 38 | 5 |
8.5 | 38.5 | 5.5 |
9 | 39 | 6 |
9.5 | 39.5 | 6.5 |
10 | 40 | 7 |
10.5 | 40.5 | 7.5 |
11 | 41 | 8 |
11.5 | 41.5 | 8.5 |
12 | 42 | 9 |
US | UK | IT | FR | JP | Pants/Denim | |
---|---|---|---|---|---|---|
XXS | 34 | 34 | 44 | 42 | 44 | 28 |
XXS - XS | 36 | 36 | 46 | 42 | 46 | 30 |
XS - S | 38 | 38 | 48 | 44 | 48 | 32 |
S - M | 40 | 40 | 50 | 46 | 50 | 34 |
M - L | 42 | 42 | 52 | 48 | 52 | 36 |
L - XL | 44 | 44 | 54 | 50 | 54 | |
XL - XXL | 46 | 46 | 56 | 52 | 56 |
US | IT / EU | UK |
---|---|---|
6 | 39 | 5 |
6.5 | 39.5 | 5.5 |
7 | 40 | 6 |
7.5 | 40.5 | 6.5 |
8 | 41 | 7 |
8.5 | 41.5 | 7.5 |
9 | 42 | 8 |
9.5 | 42.5 | 8.5 |
10 | 43 | 9 |
10.5 | 43.5 | 9.5 |
11 | 44 | 10 |
11.5 | 44.5 | 10.5 |
12 | 45 | 11 |
12.5 | 45.5 | 11.5 |
13 | 46 | 12 |
Reviews
There are no reviews yet.